Markets
Stocks, index ETFs and real-world assets: Treasuries, real estate and commodities.
Evergreen lists 37 markets: U.S. equities, index ETFs and 16 real-world-asset markets across Treasuries, real estate and commodities. Every market is quoted in USD, settled in USDG, and supports up to 200× leverage.
Equities
| Ticker | Name | Trading pair |
|---|---|---|
| AAPL | Apple | AAPL/USDG |
| MSFT | Microsoft | MSFT/USDG |
| NVDA | NVIDIA | NVDA/USDG |
| TSLA | Tesla | TSLA/USDG |
| AMZN | Amazon | AMZN/USDG |
| META | Meta Platforms | META/USDG |
| GOOGL | Alphabet | GOOGL/USDG |
| NFLX | Netflix | NFLX/USDG |
| AMD | Advanced Micro Devices | AMD/USDG |
| AVGO | Broadcom | AVGO/USDG |
| JPM | JPMorgan Chase | JPM/USDG |
| V | Visa | V/USDG |
| COIN | Coinbase | COIN/USDG |
| PLTR | Palantir | PLTR/USDG |
| UBER | Uber | UBER/USDG |
| DIS | Walt Disney | DIS/USDG |
Index ETFs
| Ticker | Name | Trading pair |
|---|---|---|
| SPY | SPDR S&P 500 ETF | SPY/USDG |
| QQQ | Invesco QQQ Trust | QQQ/USDG |
| IWM | iShares Russell 2000 ETF | IWM/USDG |
| DIA | SPDR Dow Jones ETF | DIA/USDG |
| ARKK | ARK Innovation ETF | ARKK/USDG |
Treasuries
Treasury markets track ETFs that hold U.S. government debt of different maturities. Their prices move opposite to interest rates: when yields rise, prices fall, and longer maturities (TLT) move the most. BIL holds bills maturing within three months and behaves almost like cash; TIP holds inflation-protected Treasuries.
| Ticker | Name | Trading pair |
|---|---|---|
| BIL | SPDR 1–3 Month T-Bill ETF | BIL/USDG |
| SHY | iShares 1–3 Year Treasury | SHY/USDG |
| IEF | iShares 7–10 Year Treasury | IEF/USDG |
| TLT | iShares 20+ Year Treasury | TLT/USDG |
| TIP | iShares TIPS Bond ETF | TIP/USDG |
Real estate
VNQ is a fund of U.S. real estate investment trusts (REITs). Realty Income, Prologis and American Tower are individual REITs owning retail property, logistics warehouses and cell towers respectively.
| Ticker | Name | Trading pair |
|---|---|---|
| VNQ | Vanguard Real Estate ETF | VNQ/USDG |
| O | Realty Income | O/USDG |
| PLD | Prologis | PLD/USDG |
| AMT | American Tower | AMT/USDG |
Commodities
Commodity markets track exchange-traded funds rather than the commodity itself. GLD, SLV and PPLT hold physical metal. USO, UNG, CPER and DBA hold futures contracts, so rolling those contracts can make their prices drift away from spot prices over time; natural gas (UNG) is known for drifting a lot.
| Ticker | Name | Trading pair |
|---|---|---|
| GLD | SPDR Gold Shares | GLD/USDG |
| SLV | iShares Silver Trust | SLV/USDG |
| PPLT | abrdn Platinum ETF | PPLT/USDG |
| CPER | United States Copper Index Fund | CPER/USDG |
| USO | United States Oil Fund | USO/USDG |
| UNG | United States Natural Gas Fund | UNG/USDG |
| DBA | Invesco DB Agriculture Fund | DBA/USDG |